Items
On this page
204 items listed.
Items
Weapons146
| Item | Category / availability | Stats / source |
|---|---|---|
| Bow Long VIII | Weapon · 1 merchant stock item | Weapon; damage 68; requires Dexterity 53. |
| Bow Wolf | Weapon | Weapon; damage 35; requires Dexterity 25. |
| Bow Diego | Weapon | Weapon; damage 70; requires Dexterity 55. |
| Bow Long II | Weapon | Weapon; damage 44; requires Dexterity 34. |
| Bow Long III | Weapon | Weapon; damage 48; requires Dexterity 38. |
| Bow Long VI | Weapon · 1 merchant stock item | Weapon; damage 60; requires Dexterity 45. |
| Bow Small I | Weapon | Weapon; damage 20; requires Dexterity 10. |
| Bow Small II | Weapon | Weapon; damage 24; requires Dexterity 14. |
| Bow Small III | Weapon | Weapon; damage 28; requires Dexterity 18. |
| Bow War III | Weapon · 1 merchant stock item | Weapon; damage 82; requires Dexterity 67. |
| Bow Long I | Weapon | Weapon; damage 40; requires Dexterity 30. |
| Bow Long VII | Weapon · 1 merchant stock item | Weapon; damage 64; requires Dexterity 49. |
| Bow Small IV | Weapon | Weapon; damage 32; requires Dexterity 22. |
| Bow Small V | Weapon | Weapon; damage 36; requires Dexterity 26. |
| Bow War II | Weapon | Weapon; damage 79; requires Dexterity 64. |
| Bow War IV | Weapon · 1 merchant stock item | Weapon; damage 85; requires Dexterity 70. |
| Bow War V | Weapon · 1 merchant stock item | Weapon; damage 88; requires Dexterity 73. |
| Bow Long IX | Weapon · 1 merchant stock item | Weapon; damage 72; requires Dexterity 57. |
| Bow War I | Weapon · 1 merchant stock item | Weapon; damage 76; requires Dexterity 61. |
| Bow Long V | Weapon · 1 merchant stock item | Weapon; damage 56; requires Dexterity 43. |
| Crossbow I | Weapon | Weapon; damage 60; requires Dexterity 30. |
| Crossbow II | Weapon | Weapon; damage 102; requires Dexterity 65. |
| Crossbow III | Weapon | Weapon; damage 108; requires Dexterity 70. |
| Crossbow IV | Weapon | Weapon; damage 120; requires Dexterity 80. |
| Bow Long IV | Weapon · 1 merchant stock item | Weapon; damage 52; requires Dexterity 40. |
| One-Handed Mace Warhammer I | Weapon | Weapon; damage 100; requires Strength 42. |
| Two-Handed Axe Old I | Weapon · 1 merchant stock item | Weapon; damage 67; requires Strength 54. |
| Two-Handed Axe Orc III | Weapon | Weapon; damage 100; requires Strength 52. |
| Two-Handed Mace Orc I | Weapon | Weapon; damage 150; requires Strength 60. |
| Two-Handed Sword Heavy I | Weapon | Weapon; damage 86; requires Strength 71. |
| One-Handed Axe I | Weapon | Weapon; damage 29; requires Strength 23. |
| One-Handed Axe III | Weapon | Weapon; damage 54; requires Strength 44. |
| One-Handed Axe Bran | Weapon | Weapon; damage 20; requires Strength 10. |
| One-Handed Axe Cord | Weapon | Weapon; damage 60; requires Strength 50. |
| One-Handed Axe Hatchet I | Weapon | Weapon; damage 9; requires Strength 5. |
| One-Handed Axe Lares | Weapon | Weapon; damage 65; requires Strength 52. |
| One-Handed Axe Old I | Weapon | Weapon; damage 13; requires Strength 9. |
| One-Handed Axe Sickle I | Weapon | Weapon; damage 7; requires Strength 5. |
| One-Handed Axe Silas | Weapon | Weapon; damage 55; requires Strength 45. |
| One-Handed Mace I | Weapon | Weapon; damage 46; requires Strength 19. |
| One-Handed Mace II | Weapon | Weapon; damage 50; requires Strength 22. |
| One-Handed Mace III | Weapon | Weapon; damage 52; requires Strength 21. |
| One-Handed Mace IV | Weapon | Weapon; damage 58; requires Strength 26. |
| One-Handed Mace Club I | Weapon | Weapon; damage 10; requires Strength 5. |
| One-Handed Mace Fortuno | Weapon | Weapon; damage 40; requires Strength 12. |
| One-Handed Mace Lester | Weapon | Weapon; damage 120; requires Strength 52. |
| One-Handed Mace Light I | Weapon | Weapon; damage 16; requires Strength 5. |
| One-Handed Mace Nailmace I | Weapon | Weapon; damage 22; requires Strength 7. |
| One-Handed Mace Namib | Weapon | Weapon; damage 110; requires Strength 47. |
| One-Handed Mace Orun | Weapon | Weapon; damage 120; requires Strength 52. |
| One-Handed Mace Poker I | Weapon | Weapon; damage 12; requires Strength 5. |
| One-Handed Mace Sledgehammer I | Weapon | Weapon; damage 20; requires Strength 5. |
| One-Handed Mace War I | Weapon | Weapon; damage 70; requires Strength 27. |
| One-Handed Mace War II | Weapon | Weapon; damage 72; requires Strength 28. |
| One-Handed Mace War III | Weapon | Weapon; damage 74; requires Strength 29. |
| One-Handed Mace Warhammer II | Weapon | Weapon; damage 102; requires Strength 43. |
| One-Handed Mace Warhammer III | Weapon · 1 merchant stock item | Weapon; damage 104; requires Strength 44. |
| One-Handed Sword I | Weapon | Weapon; damage 17; requires Strength 14. |
| One-Handed Sword II | Weapon | Weapon; damage 30; requires Strength 20. |
| One-Handed Sword III | Weapon | Weapon; damage 32; requires Strength 22. |
| One-Handed Sword IV | Weapon | Weapon; damage 33; requires Strength 23. |
| One-Handed Sword V | Weapon | Weapon; damage 34; requires Strength 24. |
| One-Handed Sword Arto | Weapon | Weapon; damage 65; requires Strength 54. |
| One-Handed Sword Bastard I | Weapon · 1 merchant stock item | Weapon; damage 45; requires Strength 35. |
| One-Handed Sword Bastard II | Weapon | Weapon; damage 64; requires Strength 51. |
| One-Handed Sword Bastard III | Weapon · 1 merchant stock item | Weapon; damage 65; requires Strength 53. |
| One-Handed Sword Bastard IV | Weapon · 1 merchant stock item | Weapon; damage 66; requires Strength 54. |
| One-Handed Sword Broad II | Weapon | Weapon; damage 57; requires Strength 47. |
| One-Handed Sword Broad III | Weapon · 1 merchant stock item | Weapon; damage 58; requires Strength 48. |
| One-Handed Sword Broad IV | Weapon | Weapon; damage 59; requires Strength 49. |
| One-Handed Sword Kalom | Weapon | Weapon; damage 70; requires Strength 55. |
| One-Handed Sword Lightguard I | Weapon · 1 merchant stock item | Weapon; damage 22; requires Strength 16. |
| One-Handed Sword Long I | Weapon | Weapon; damage 40; requires Strength 30. |
| One-Handed Sword Long II | Weapon · 1 merchant stock item | Weapon; damage 42; requires Strength 32. |
| One-Handed Sword Long III | Weapon · 1 merchant stock item | Weapon; damage 44; requires Strength 34. |
| One-Handed Sword Long IV | Weapon | Weapon; damage 46; requires Strength 36. |
| One-Handed Sword Long V | Weapon · 1 merchant stock item | Weapon; damage 48; requires Strength 38. |
| One-Handed Sword Old I | Weapon | Weapon; damage 10; requires Strength 5. |
| One-Handed Sword Old II | Weapon | Weapon; damage 12; requires Strength 8. |
| One-Handed Sword Paw | Weapon | Weapon; damage 55; requires Strength 45. |
| One-Handed Sword Raven | Weapon | Weapon; damage 70; requires Strength 55. |
| One-Handed Sword Scar | Weapon | Weapon; damage 85; requires Strength 70. |
| One-Handed Sword Scythe I | Weapon | Weapon; damage 15; requires Strength 10. |
| One-Handed Sword Short I | Weapon | Weapon; damage 12; requires Strength 8. |
| One-Handed Sword Short III | Weapon | Weapon; damage 21; requires Strength 15. |
| One-Handed Sword Short V | Weapon | Weapon; damage 20; requires Strength 17. |
| One-Handed Sword Whistler | Weapon | Weapon; damage 20; requires Strength 17. |
| Two-Handed Axe Gorn | Weapon | Weapon; damage 100; requires Strength 85. |
| Two-Handed Axe Heavy I | Weapon · 1 merchant stock item | Weapon; damage 94; requires Strength 79. |
| Two-Handed Axe Heavy II | Weapon | Weapon; damage 96; requires Strength 81. |
| Two-Handed Axe Heavy III | Weapon · 1 merchant stock item | Weapon; damage 98; requires Strength 83. |
| Two-Handed Axe Heavy IV | Weapon · 1 merchant stock item | Weapon; damage 100; requires Strength 85. |
| Two-Handed Axe Lee | Weapon | Weapon; damage 105; requires Strength 90. |
| Two-Handed Axe Light I | Weapon | Weapon; damage 77; requires Strength 62. |
| Two-Handed Axe Light II | Weapon | Weapon; damage 79; requires Strength 64. |
| Two-Handed Axe Light III | Weapon · 1 merchant stock item | Weapon; damage 80; requires Strength 65. |
| Two-Handed Axe Old II | Weapon | Weapon; damage 68; requires Strength 55. |
| Two-Handed Axe Old III | Weapon | Weapon; damage 69; requires Strength 55. |
| Two-Handed Axe Orc I | Weapon | Weapon; damage 80; requires Strength 42. |
| Two-Handed Axe Orc II | Weapon | Weapon; damage 90; requires Strength 47. |
| Two-Handed Axe Orc IV | Weapon | Weapon; damage 110; requires Strength 54. |
| Two-Handed Axe Orik | Weapon | Weapon; damage 95; requires Strength 80. |
| Two-Handed Axe Pickaxe | Weapon | Weapon; damage 7; requires Strength 5. |
| Two-Handed Axe Torlof | Weapon | Weapon; damage 99; requires Strength 84. |
| Two-Handed Staff II | Weapon | Weapon; damage 19; requires Strength 16. |
| Two-Handed Staff Scepter | Weapon | Weapon; damage 26; requires Strength 20. |
| Two-Handed Sword I | Weapon | Weapon; damage 81; requires Strength 66. |
| Two-Handed Sword II | Weapon · 1 merchant stock item | Weapon; damage 83; requires Strength 68. |
| Two-Handed Sword III | Weapon · 1 merchant stock item | Weapon; damage 85; requires Strength 70. |
| Two-Handed Sword Beliar | Weapon | Weapon; damage 110; requires Strength 95. |
| Two-Handed Sword Heavy III | Weapon · 1 merchant stock item · 2 pickups | Weapon; damage 90; requires Strength 75. |
| Two-Handed Sword Heavy IV | Weapon · 1 merchant stock item | Weapon; damage 92; requires Strength 77. |
| Two-Handed Sword Innos | Weapon | Weapon; damage 110; requires Strength 95. |
| Two-Handed Sword Light I | Weapon | Weapon; damage 60; requires Strength 50. |
| Two-Handed Sword Light II | Weapon | Weapon; damage 71; requires Strength 56. |
| Two-Handed Sword Light III | Weapon | Weapon; damage 73; requires Strength 58. |
| Two-Handed Sword Light IV | Weapon | Weapon; damage 74; requires Strength 59. |
| Two-Handed Sword Light V | Weapon · 1 merchant stock item | Weapon; damage 76; requires Strength 61. |
| Two-Handed Sword Old I | Weapon | Weapon; damage 61; requires Strength 50. |
| Two-Handed Sword Orc I | Weapon | Weapon; damage 70; requires Strength 37. |
| Two-Handed Sword Thorus | Weapon | Weapon; damage 90; requires Strength 75. |
| Two-Handed Sword Wind | Weapon | Weapon; damage 105; requires Strength 90. |
| One-Handed Axe II | Weapon | Weapon; damage 53; requires Strength 43. |
| One-Handed Sword Broad I | Weapon | Weapon; damage 55; requires Strength 45. |
| One-Handed Sword Short II | Weapon | Weapon; damage 14; requires Strength 10. |
| 1h Sword Short IV | Weapon | Weapon; damage 18; requires Strength 15. |
| Bow Long X | Weapon | Weapon; damage 30; requires Dexterity 20. |
| Two-Handed Axe Orc 1 V Orc | Weapon | Weapon; damage 50; requires Strength 42. |
| Two-Handed Axe Orc 2 V Orc | Weapon | Weapon; damage 55; requires Strength 47. |
| Two-Handed Axe Orc 3 V Orc | Weapon | Weapon; damage 60; requires Strength 52. |
| Two-Handed Axe Orc 4 V Orc | Weapon | Weapon; damage 65; requires Strength 54. |
| Two-Handed Mace Orc 1 V Orc | Weapon | Weapon; damage 75; requires Strength 60. |
| Two-Handed Sword Heavy II | Weapon · 1 merchant stock item | Weapon; damage 88; requires Strength 73. |
| Two-Handed Sword Orc 1 V Orc | Weapon | Weapon; damage 45; requires Strength 37. |
| Bow Long XI | Weapon | Weapon; damage 34; requires Dexterity 24. |
| Bow Long XII | Weapon | Weapon; damage 37; requires Dexterity 27. |
| One-Handed Sword Short IV | Weapon | Weapon; damage 18; requires Strength 15. |
| One-Handed Torch | Weapon | Weapon; damage 5; requires Strength 5. |
| Two-Handed Staff Orc | Weapon | Weapon; damage 20. |
| Two-Handed Staff Orc V Orc | Weapon | Weapon; damage 50. |
| Two-Handed Staff Ulumulu | Weapon | Weapon; damage 35; requires Strength 25. |
| Two-Handed Sword Uriziel I | Weapon | Weapon; damage 90; requires Strength 30. |
| Two-Handed Sword Uriziel II | Weapon | Weapon; damage 90; requires Strength 30. |
| 1h Axe II | Weapon | Weapon; damage 53; requires Strength 43. |
| Two-Handed Scepter Skeleton Mage | Weapon | Weapon. |
| Two-Handed Scepter Skeletonmage | Weapon | Weapon. |
No matching entries in this group.
Magic Scrolls33
| Item | Category / availability | Stats / source |
|---|---|---|
| Scroll Ball Lightning | Magic scroll · 1 merchant stock item | Magic scroll; 2 item codes. |
| Scroll Fire Bolt | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll Fire Rain | Magic scroll · 1 merchant stock item | Magic scroll; 2 item codes; 1 material id. |
| Scroll Heal | Magic scroll · 1 merchant stock item | Magic scroll; 2 item codes; 1 material id. |
| Scroll Ice Bolt | Magic scroll · 1 merchant stock item | Magic scroll; 2 item codes; 1 material id. |
| Scroll Ice Wave | Magic scroll · 1 merchant stock item | Magic scroll; 2 item codes; 1 material id. |
| Scroll One-Handed Mace II | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll One-Handed Mace III | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll One-Handed Mace IV | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll One-Handed Mace War I | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll One-Handed Mace War II | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll One-Handed Sword II | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll One-Handed Sword Broad I | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll One-Handed Sword Long I | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll One-Handed Sword Short II | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll One-Handed Sword Short IV | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll One-Handed Sword Short V | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll Potion Health II | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll Potion Mana II | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll Potion Master II | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll Shrink | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code; 1 material id. |
| Scroll Transform Bloodfly | Magic scroll · 1 merchant stock item | Magic scroll; 2 item codes. |
| Scroll Transform Bloodhound | Magic scroll · 1 merchant stock item | Magic scroll; 2 item codes; 1 material id. |
| Scroll Transform Harpy | Magic scroll · 1 merchant stock item | Magic scroll; 2 item codes; 1 material id. |
| Scroll Transform Lizard | Magic scroll · 1 merchant stock item | Magic scroll; 2 item codes; 1 material id. |
| Scroll Transform Lurker | Magic scroll · 1 merchant stock item | Magic scroll; 2 item codes. |
| Scroll Transform Minecrawler | Magic scroll · 1 merchant stock item | Magic scroll; 2 item codes. |
| Scroll Transform Snapper | Magic scroll · 1 merchant stock item | Magic scroll; 2 item codes. |
| Scroll Transform Swampshark | Magic scroll · 1 merchant stock item | Magic scroll; 2 item codes. |
| Scroll Two-Handed Axe Heavy II | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll Two-Handed Sword I | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll Two-Handed Sword Heavy I | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
| Scroll Two-Handed Sword Light III | Magic scroll · 1 merchant stock item | Magic scroll; 1 item code. |
No matching entries in this group.
Readables12
| Item | Category / availability | Stats / source |
|---|---|---|
| Book Bestiary I | Readable · 1 merchant stock item | Readable; 1 item code; 1 model id. |
| Book Circle 0 | Readable · 1 merchant stock item | Readable; 1 item code; 1 model id. |
| Book Circle I | Readable · 1 merchant stock item | Readable; 1 item code; 1 model id. |
| Book Circle II | Readable · 1 merchant stock item | Readable; 1 item code; 1 model id. |
| Book Circle III | Readable · 1 merchant stock item | Readable; 1 item code; 1 model id. |
| Book Circle IV | Readable · 1 merchant stock item | Readable; 1 item code; 1 model id. |
| Book Circle V | Readable · 1 merchant stock item | Readable; 1 item code; 1 model id. |
| Book Circle VI | Readable · 1 merchant stock item | Readable; 1 item code; 1 model id. |
| Book Gods I | Readable · 1 merchant stock item | Readable; 1 item code; 1 model id. |
| Book Gods II | Readable · 1 merchant stock item | Readable; 1 item code; 1 model id. |
| Book Gods III | Readable · 1 merchant stock item | Readable; 1 item code; 1 model id. |
| Book Bloodfly I | Readable · 1 merchant stock item | Readable; 1 item code. |
No matching entries in this group.
Potions3
| Item | Category / availability | Stats / source |
|---|---|---|
| Potion Strength III | Potion · 1 merchant stock item | Potion; 1 item code; 1 model id; 1 material id. |
| Potion Strongbeer | Potion · 3 pickups | Potion; 3 world pickups; 1 item code. |
| Potion Strong Beer | Potion · 3 pickups | Potion; 3 world pickups; 1 item code. |
No matching entries in this group.
Runes3
| Item | Category / availability | Stats / source |
|---|---|---|
| Rune Charm | Rune · 1 merchant stock item | Rune; 1 item code; 1 model id; 1 material id. |
| Rune Control | Rune · 1 merchant stock item | Rune; 1 item code; 1 model id; 1 material id. |
| Rune Heal | Rune · 1 merchant stock item | Rune; 1 item code; 1 model id; 1 material id. |
No matching entries in this group.
Keys and Access Items2
| Item | Category / availability | Stats / source |
|---|---|---|
| Focus V | Key or access item · 1 pickup | Key or access item; 1 world pickup; 3 item codes. |
| Focus Stone | Key or access item · 1 pickup | Key or access item; 1 world pickup; 1 item code. |
No matching entries in this group.
Maps2
| Item | Category / availability | Stats / source |
|---|---|---|
| New Camp Map Item | Map item · 1 merchant stock item | Map item; 1 item code. |
| Swamp Camp Map Item | Map item · 1 merchant stock item | Map item; 1 item code. |
No matching entries in this group.
Utility Items2
| Item | Category / availability | Stats / source |
|---|---|---|
| Remedy | Utility item · 1 merchant stock item | Utility item; 1 item code; 1 model id; 1 material id. |
| Candle I | Utility item · 1 merchant stock item | Utility item; 1 item code; 1 model id. |
No matching entries in this group.
Rings1
| Item | Category / availability | Stats / source |
|---|---|---|
| Ring Magic II | Ring equipment · 1 merchant stock item | Ring equipment; 1 item code; 1 model id; 1 material id. |
No matching entries in this group.
No matching entries in this index.
Item Counts
| Weapon families | 161 |
|---|---|
| Keys | 41 |
| Readables / writings | 101 |
| World pickups | 10 |
| Merchant stock entries | 84 |