World Map
On this page
15 linked landmarks over in-game map artwork; 10,723 points of interest grouped by region and activity type.
Core map landmarks: Old Camp · New Camp · Swamp Camp · Exchange Zone · Old Mine.
Map basis
In-game artwork and world bounds
The map uses shipped world-map artwork, landmark anchors, and aggregate interaction counts by landmark.
World bounds
X 13,990, Y -190,650, Z -93,000
World max: X 193,990, Y -10,650, Z 87,000.
Point detail
Region summaries
Landmarks, regional point totals, and activity groups are linked from the tables below.
Map Details
| Map image | 1,920 x 1,080 |
|---|---|
| Published artwork | 688 x 512 |
| World bounds min | X 13,990, Y -190,650, Z -93,000 |
| World bounds max | X 193,990, Y -10,650, Z 87,000 |
| Point layer | Region summaries |
Map Markers
| Marker | Type | Nearby points of interest |
|---|---|---|
| Old Camp | camp | 2,171 |
| New Camp | camp | 805 |
| Swamp Camp | camp | 821 |
| Old Mine | mine | 425 |
| Free Mine | mine | 404 |
| Exchange Zone | start | 144 |
| Bandits Camp | camp | 271 |
| East Forest | wilds | 665 |
| Cavalorn Valley | wilds | 288 |
| Orc Territory | danger | 288 |
| Orc Town | danger | 215 |
| Mine Region | mine | 137 |
| Troll Canyon | danger | 94 |
| North East Forest | wilds | 148 |
| Sleeper Temple | danger | 354 |
| Unmapped Area | unmapped | 3,493 |
Regions
| Region | Points of interest | Top activity types |
|---|---|---|
| Unmapped Area | 3,493 | Other Interactions (1,015) Ambient Behavior (769) Seating And Rest (563) Other Low-Volume Actions (423) |
| Old Camp | 2,171 | Ambient Behavior (716) Seating And Rest (708) Other Interactions (238) Containers, Loot, And Pickup (153) |
| Swamp Camp | 821 | Seating And Rest (346) Ambient Behavior (290) Other Interactions (77) Social And Scripted (33) |
| New Camp | 805 | Seating And Rest (318) Ambient Behavior (244) Containers, Loot, And Pickup (71) Other Interactions (69) |
| East Forest | 665 | Seating And Rest (338) Ambient Behavior (313) Containers, Loot, And Pickup (7) Traversal (6) |
| Old Mine | 425 | Seating And Rest (143) Ambient Behavior (131) Traversal (79) Other Interactions (26) |
| Free Mine | 404 | Seating And Rest (201) Ambient Behavior (74) Traversal (64) Containers, Loot, And Pickup (42) |
| Sleeper Temple | 354 | Ambient Behavior (317) Other Interactions (13) Other Low-Volume Actions (10) Seating And Rest (8) |
| Orc Territory | 288 | Seating And Rest (170) Ambient Behavior (100) Other Interactions (16) Access Mechanisms (2) |
| Cavalorn Valley | 288 | Ambient Behavior (177) Seating And Rest (96) Containers, Loot, And Pickup (13) Access Mechanisms (2) |
| Bandits Camp | 271 | Seating And Rest (87) Ambient Behavior (80) Other Interactions (29) Containers, Loot, And Pickup (24) |
| Orc Town | 215 | Ambient Behavior (121) Seating And Rest (54) Social And Scripted (14) Other Interactions (14) |
| North East Forest | 148 | Seating And Rest (74) Ambient Behavior (73) Containers, Loot, And Pickup (1) |
| Exchange Zone | 144 | Ambient Behavior (65) Other Interactions (31) Seating And Rest (24) Other Low-Volume Actions (9) |
| Mine Region | 137 | Seating And Rest (118) Ambient Behavior (18) Other Interactions (1) |
| Troll Canyon | 94 | Ambient Behavior (55) Seating And Rest (27) Other Interactions (9) Containers, Loot, And Pickup (1) |
Activity Types
| Type | Points of interest |
|---|---|
| Ambient Behavior | 3,543 |
| Seating And Rest | 3,275 |
| Other Interactions | 1,540 |
| Traversal | 664 |
| Containers, Loot, And Pickup | 548 |
| Other Low-Volume Actions | 545 |
| Access Mechanisms | 264 |
| Social And Scripted | 203 |
Named Regions
Ancient Fortress · Exchange Zone · Free Mine · Monastery Ruins · New Camp · Old Camp · Sleeper Dream · Swamp Camp